System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 48074 | 48074 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Geekbench 5.0.0 Tryout | Geekbench 5.0.0 Tryout |
System manufacturer System Product Name | System manufacturer System Product Name | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | System manufacturer System Product Name | System manufacturer System Product Name |
Processor |
Intel Core i7-3770K @ 3.50 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-3770K @ 3.50 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 58 Stepping 9 | GenuineIntel Family 6 Model 58 Stepping 9 |
Processor Codename | Ivy Bridge | Ivy Bridge |
Processor Package | Socket 1155 LGA | Socket 1155 LGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. MAXIMUS V FORMULA | ASUSTeK COMPUTER INC. MAXIMUS V FORMULA |
Northbridge | Intel Ivy Bridge 09 | Intel Ivy Bridge 09 |
Southbridge | Intel Z77 04 | Intel Z77 04 |
BIOS | American Megatrends Inc. 1903 | American Megatrends Inc. 1903 |
Memory | 16.00 GB DDR3 SDRAM | 16.00 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce GTX 1070 | GeForce GTX 1070 |
Board Name | ||
Compute Units | 15 | 15 |
Maximum Frequency | 1.83 GHz | 1.83 GHz |
Device Memory | 8.00 GB | 8.00 GB |
System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 48074 | 48074 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Sobel | 67567 | 67567 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Canny | 38586 | 38586 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Stereo Matching | 143870 | 143870 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Histogram Equalization | 47823 | 47823 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Gaussian Blur | 21385 | 21385 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Depth of Field | 151002 | 151002 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Face Detection | 14509 | 14509 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Horizon Detection | 51806 | 51806 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Feature Matching | 12059 | 12059 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Particle Physics | 158451 | 158451 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
SFFT | 38102 | 38102 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name |