Dell Inc. Dell G16 7630 | Dell Inc. Dell G16 7630 | Difference | |
---|---|---|---|
CUDA Score | 127622 | 127622 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Geekbench 5.5.1 Tryout | Geekbench 5.5.1 Tryout |
Dell Inc. Dell G16 7630 | Dell Inc. Dell G16 7630 | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | Dell Inc. Dell G16 7630 | Dell Inc. Dell G16 7630 |
Processor |
Intel Core i9-13900HX @ 2.20 GHz
1 Processor, 24 Cores, 32 Threads |
Intel Core i9-13900HX @ 2.20 GHz
1 Processor, 24 Cores, 32 Threads |
Processor ID | GenuineIntel Family 6 Model 183 Stepping 1 | GenuineIntel Family 6 Model 183 Stepping 1 |
Processor Codename | Raptor Lake | Raptor Lake |
Processor Package | Socket 1700 LGA | Socket 1700 LGA |
L1 Instruction Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L1 Data Cache | 48.0 KB x 16 | 48.0 KB x 16 |
L2 Cache | 2.00 MB x 4 | 2.00 MB x 4 |
L3 Cache | 36.0 MB x 1 | 36.0 MB x 1 |
Motherboard | Dell Inc. 0T0TCH | Dell Inc. 0T0TCH |
Northbridge | Intel Raptor Lake 01 | Intel Raptor Lake 01 |
Southbridge | Intel HM770 11 | Intel HM770 11 |
BIOS | Dell Inc. 1.12.0 | Dell Inc. 1.12.0 |
Memory | 32.00 GB DDR5 SDRAM | 32.00 GB DDR5 SDRAM |
CUDA Information | ||
Device Name | NVIDIA GeForce RTX 4070 Laptop GPU | NVIDIA GeForce RTX 4070 Laptop GPU |
Compute Capability Memory | 8.9 | 8.9 |
Maximum Frequency | 2.18 GHz | 2.18 GHz |
Multiprocessor Count | 36 | 36 |
Maximum Threads Per Multiprocessor | 1536 | 1536 |
Device Memory | 8.00 GB 8.00 GHz | 8.00 GB 8.00 GHz |
Dell Inc. Dell G16 7630 | Dell Inc. Dell G16 7630 | Difference | |
---|---|---|---|
CUDA Score | 127622 | 127622 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Sobel | 105240 | 105240 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Canny | 72298 | 72298 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Stereo Matching | 464615 | 464615 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Histogram Equalization | 78350 | 78350 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Gaussian Blur | 113188 | 113188 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Depth of Field | 536618 | 536618 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Face Detection | 42832 | 42832 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Horizon Detection | 110908 | 110908 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Feature Matching | 48684 | 48684 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
Particle Physics | 741011 | 741011 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 | |||
SFFT | 50736 | 50736 | 100.0% |
Dell Inc. Dell G16 7630 | |||
Dell Inc. Dell G16 7630 |