MSI MS-7721 | MSI MS-7721 | Difference | |
---|---|---|---|
Vulkan Score | 10466 | 10466 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Geekbench 5.5.1 Tryout | Geekbench 5.5.1 Tryout |
MSI MS-7721 | MSI MS-7721 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | MSI MS-7721 | MSI MS-7721 |
Processor |
AMD A10-7860K @ 3.59 GHz
1 Processor, 2 Cores, 4 Threads |
AMD A10-7860K @ 3.59 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | AuthenticAMD Family 21 Model 56 Stepping 1 | AuthenticAMD Family 21 Model 56 Stepping 1 |
Processor Codename | Godavari | Godavari |
Processor Package | Socket FM2+ (906) | Socket FM2+ (906) |
L1 Instruction Cache | 96.0 KB x 2 | 96.0 KB x 2 |
L1 Data Cache | 16.0 KB x 4 | 16.0 KB x 4 |
L2 Cache | 2.00 MB x 2 | 2.00 MB x 2 |
L3 Cache | ||
Motherboard | MSI A68HM-E33 V2 (MS-7721) | MSI A68HM-E33 V2 (MS-7721) |
Northbridge | AMD K15 IMC 00 | AMD K15 IMC 00 |
Southbridge | AMD A68H FCH 2.6 | AMD A68H FCH 2.6 |
BIOS | American Megatrends Inc. V8.5 | American Megatrends Inc. V8.5 |
Memory | 12.00 GB DDR3 SDRAM | 12.00 GB DDR3 SDRAM |
Vulkan Information | ||
Device Name | AMD Radeon HD 7700 Series | AMD Radeon HD 7700 Series |
MSI MS-7721 | MSI MS-7721 | Difference | |
---|---|---|---|
Vulkan Score | 10466 | 10466 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Sobel | 10152 | 10152 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Canny | 7031 | 7031 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Stereo Matching | 20041 | 20041 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Histogram Equalization | 12399 | 12399 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Gaussian Blur | 9565 | 9565 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Depth of Field | 24628 | 24628 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Face Detection | 3438 | 3438 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Horizon Detection | 9688 | 9688 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Feature Matching | 4106 | 4106 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
Particle Physics | 42040 | 42040 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 | |||
SFFT | 6869 | 6869 | 100.0% |
MSI MS-7721 | |||
MSI MS-7721 |