ASRock Z790 PG Lightning | ASRock Z790 PG Lightning | Difference | |
---|---|---|---|
OpenCL Score | 86338 | 86338 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Geekbench 5.5.0 Tryout | Geekbench 5.5.0 Tryout |
ASRock Z790 PG Lightning | ASRock Z790 PG Lightning | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | ASRock Z790 PG Lightning | ASRock Z790 PG Lightning |
Processor |
Intel Core i3-13100F @ 3.40 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i3-13100F @ 3.40 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 191 Stepping 5 | GenuineIntel Family 6 Model 191 Stepping 5 |
Processor Codename | Raptor Lake | Raptor Lake |
Processor Package | Socket 1700 LGA | Socket 1700 LGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 | 48.0 KB x 4 |
L2 Cache | 1.25 MB x 4 | 1.25 MB x 4 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | ASRock Z790 PG Lightning | ASRock Z790 PG Lightning |
Northbridge | Intel Alder Lake 05 | Intel Alder Lake 05 |
Southbridge | Intel Z790 11 | Intel Z790 11 |
BIOS | American Megatrends International, LLC. 5.01 | American Megatrends International, LLC. 5.01 |
Memory | 32.00 GB DDR5 SDRAM | 32.00 GB DDR5 SDRAM |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | gfx1032 | gfx1032 |
Board Name | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 XT |
Compute Units | 16 | 16 |
Maximum Frequency | 2428 MHz | 2428 MHz |
Device Memory | 7.98 GB | 7.98 GB |
ASRock Z790 PG Lightning | ASRock Z790 PG Lightning | Difference | |
---|---|---|---|
OpenCL Score | 86338 | 86338 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Sobel | 81608 | 81608 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Canny | 65250 | 65250 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Stereo Matching | 252079 | 252079 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Histogram Equalization | 46767 | 46767 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Gaussian Blur | 82085 | 82085 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Depth of Field | 231668 | 231668 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Face Detection | 20298 | 20298 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Horizon Detection | 107044 | 107044 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Feature Matching | 41708 | 41708 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
Particle Physics | 377773 | 377773 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning | |||
SFFT | 48623 | 48623 | 100.0% |
ASRock Z790 PG Lightning | |||
ASRock Z790 PG Lightning |