MacBookPro15,2 | MacBookPro15,2 | Difference | |
---|---|---|---|
OpenCL Score | 4374 | 4374 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Geekbench 5.4.3 Tryout | Geekbench 5.4.3 Tryout |
MacBookPro15,2 | MacBookPro15,2 | |
---|---|---|
Operating System | macOS 11.6.7 (Build 20G630) | macOS 11.6.7 (Build 20G630) |
Model | MacBookPro15,2 | MacBookPro15,2 |
Processor |
Intel Core i5-8250U @ 1.80 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i5-8250U @ 1.80 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 142 Stepping 10 | GenuineIntel Family 6 Model 142 Stepping 10 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 | 6.00 MB x 1 |
Motherboard | Acidanthera Mac-827FB448E656EC26 MacBookPro15,2 | Acidanthera Mac-827FB448E656EC26 MacBookPro15,2 |
Northbridge | ||
Southbridge | ||
BIOS | Acidanthera 1554.50.3.0.0 | Acidanthera 1554.50.3.0.0 |
Memory | 16.00 GB DDR4 | 16.00 GB DDR4 |
OpenCL Information | ||
Platform Vendor | Apple | Apple |
Platform Name | Apple | Apple |
Device Vendor | Intel Inc. | Intel Inc. |
Device Name | Intel(R) UHD Graphics 617 | Intel(R) UHD Graphics 617 |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 1100 MHz | 1100 MHz |
Device Memory | 1.50 GB | 1.50 GB |
MacBookPro15,2 | MacBookPro15,2 | Difference | |
---|---|---|---|
OpenCL Score | 4374 | 4374 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Sobel | 4140 | 4140 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Canny | 2156 | 2156 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Stereo Matching | 6240 | 6240 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Histogram Equalization | 4667 | 4667 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Gaussian Blur | 2831 | 2831 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Depth of Field | 8926 | 8926 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Face Detection | 3401 | 3401 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Horizon Detection | 4840 | 4840 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Feature Matching | 2782 | 2782 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
Particle Physics | 19390 | 19390 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 | |||
SFFT | 1920 | 1920 | 100.0% |
MacBookPro15,2 | |||
MacBookPro15,2 |