ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 72282 | 72282 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 5.4.6 Tryout | Geekbench 5.4.6 Tryout |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Arch Linux | Arch Linux |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
AMD Ryzen 5 5600X @ 4.87 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 5600X @ 4.87 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 32.0 MB x 1 | 32.0 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PRO (WI-FI) | ASUSTeK COMPUTER INC. TUF GAMING X570-PRO (WI-FI) |
BIOS | American Megatrends Inc. 4408 | American Megatrends Inc. 4408 |
Memory | 31.26 GB | 31.26 GB |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 |
Board Name | ||
Compute Units | 20 | 20 |
Maximum Frequency | 1822 MHz | 1822 MHz |
Device Memory | 7.78 GB | 7.78 GB |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 72282 | 72282 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Sobel | 76530 | 76530 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Canny | 53180 | 53180 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Stereo Matching | 220749 | 220749 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Histogram Equalization | 52294 | 52294 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 46978 | 46978 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Depth of Field | 168716 | 168716 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 27311 | 27311 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 74091 | 74091 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Feature Matching | 24561 | 24561 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Particle Physics | 352190 | 352190 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SFFT | 43177 | 43177 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name |