HASEE Computer P7xxTM | HASEE Computer P7xxTM | Difference | |
---|---|---|---|
Vulkan Score | 49965 | 49965 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
HASEE Computer P7xxTM | HASEE Computer P7xxTM | |
---|---|---|
Operating System | Microsoft Windows 10 (64-bit) | Microsoft Windows 10 (64-bit) |
Model | HASEE Computer P7xxTM | HASEE Computer P7xxTM |
Processor |
Intel Core i5-9500 @ 2.99 GHz
1 Processor, 6 Cores |
Intel Core i5-9500 @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 10 | GenuineIntel Family 6 Model 158 Stepping 10 |
Processor Codename | Coffee Lake | Coffee Lake |
Processor Package | Socket 1151 LGA | Socket 1151 LGA |
L1 Instruction Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L1 Data Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L2 Cache | 256 KB x 3 | 256 KB x 3 |
L3 Cache | 9.00 MB x 1 | 9.00 MB x 1 |
Motherboard | Notebook P7xxTM | Notebook P7xxTM |
Northbridge | Intel Coffee Lake 07 | Intel Coffee Lake 07 |
Southbridge | Intel Z370 00 | Intel Z370 00 |
BIOS | American Megatrends Inc. 1.05.12 | American Megatrends Inc. 1.05.12 |
Memory | 24.00 GB DDR4 SDRAM | 24.00 GB DDR4 SDRAM |
Vulkan Information | ||
Device Name | GeForce GTX 1070 | GeForce GTX 1070 |
HASEE Computer P7xxTM | HASEE Computer P7xxTM | Difference | |
---|---|---|---|
Vulkan Score | 49965 | 49965 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Sobel | 48455 | 48455 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Canny | 35368 | 35368 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Stereo Matching | 117000 | 117000 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Histogram Equalization | 52148 | 52148 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Gaussian Blur | 52043 | 52043 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Depth of Field | 139979 | 139979 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Face Detection | 14704 | 14704 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Horizon Detection | 34056 | 34056 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Feature Matching | 20992 | 20992 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
Particle Physics | 150428 | 150428 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM | |||
SFFT | 40229 | 40229 | 100.0% |
HASEE Computer P7xxTM | |||
HASEE Computer P7xxTM |