Dell Inc. OptiPlex 990 | Dell Inc. OptiPlex 990 | Difference | |
---|---|---|---|
CUDA Score | 1389 | 1389 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
Dell Inc. OptiPlex 990 | Dell Inc. OptiPlex 990 | |
---|---|---|
Operating System | Ubuntu 22.04.1 LTS | Ubuntu 22.04.1 LTS |
Model | Dell Inc. OptiPlex 990 | Dell Inc. OptiPlex 990 |
Processor |
Intel Core i5-2500 @ 3.70 GHz
1 Processor, 4 Cores |
Intel Core i5-2500 @ 3.70 GHz
1 Processor, 4 Cores |
Processor ID | GenuineIntel Family 6 Model 42 Stepping 7 | GenuineIntel Family 6 Model 42 Stepping 7 |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 | 6.00 MB x 1 |
Motherboard | Dell Inc. 0D6H9T | Dell Inc. 0D6H9T |
BIOS | Dell Inc. A24 | Dell Inc. A24 |
Memory | 19.49 GB | 19.49 GB |
CUDA Information | ||
Device Name | Quadro K420 | Quadro K420 |
Compute Capability Memory | 3.0 | 3.0 |
Maximum Frequency | 876 MHz | 876 MHz |
Multiprocessor Count | 1 | 1 |
Maximum Threads Per Multiprocessor | 2048 | 2048 |
Device Memory | 1.95 GB 891 MHz | 1.95 GB 891 MHz |
Dell Inc. OptiPlex 990 | Dell Inc. OptiPlex 990 | Difference | |
---|---|---|---|
CUDA Score | 1389 | 1389 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Sobel | 3051 | 3051 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Canny | 384 | 384 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Stereo Matching | 3149 | 3149 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Histogram Equalization | 1889 | 1889 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Gaussian Blur | 1342 | 1342 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Depth of Field | 4010 | 4010 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Face Detection | 451 | 451 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Horizon Detection | 581 | 581 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Feature Matching | 599 | 599 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
Particle Physics | 7120 | 7120 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 | |||
SFFT | 887 | 887 | 100.0% |
Dell Inc. OptiPlex 990 | |||
Dell Inc. OptiPlex 990 |