iPad13,17 | iPad13,17 | Difference | |
---|---|---|---|
GPU Score | 20649 | 20649 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Geekbench 5.4.4 | Geekbench 5.4.4 |
iPad13,17 | iPad13,17 | |
---|---|---|
Operating System | iOS 15.5 | iOS 15.5 |
Model | iPad13,17 | iPad13,17 |
Processor |
ARM @ 3.19 GHz
1 Processor, 8 Cores |
ARM @ 3.19 GHz
1 Processor, 8 Cores |
Motherboard | J408AP | J408AP |
Memory | 7.45 GB | 7.45 GB |
Metal Information | Device Name | Apple M1 GPU | Apple M1 GPU |
iPad13,17 | iPad13,17 | Difference | |
---|---|---|---|
GPU Score | 20649 | 20649 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Sobel | 15072 | 15072 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Canny | 18276 | 18276 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Stereo Matching | 46798 | 46798 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Histogram Equalization | 13882 | 13882 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Gaussian Blur | 30228 | 30228 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Depth of Field | 27364 | 27364 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Face Detection | 10463 | 10463 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Horizon Detection | 25526 | 25526 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Feature Matching | 9863 | 9863 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
Particle Physics | 82906 | 82906 | 100.0% |
iPad13,17 | |||
iPad13,17 | |||
SFFT | 9004 | 9004 | 100.0% |
iPad13,17 | |||
iPad13,17 |