Shuttle Inc SG31 | Shuttle Inc SG31 | Difference | |
---|---|---|---|
OpenCL Score | 1855 | 1855 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
Shuttle Inc SG31 | Shuttle Inc SG31 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Shuttle Inc SG31 | Shuttle Inc SG31 |
Processor |
Intel Core 2 Duo E8500 @ 3.18 GHz
1 Processor, 2 Cores |
Intel Core 2 Duo E8500 @ 3.18 GHz
1 Processor, 2 Cores |
Processor ID | GenuineIntel Family 6 Model 23 Stepping 10 | GenuineIntel Family 6 Model 23 Stepping 10 |
Processor Codename | Wolfdale | Wolfdale |
Processor Package | Socket 775 LGA | Socket 775 LGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 6.00 MB x 1 | 6.00 MB x 1 |
L3 Cache | ||
Motherboard | Shuttle Inc FG31 | Shuttle Inc FG31 |
Northbridge | Intel P35/G33/G31 10 | Intel P35/G33/G31 10 |
Southbridge | Intel 82801GB (ICH7/R) A1 | Intel 82801GB (ICH7/R) A1 |
BIOS | Phoenix Technologies, LTD 6.00 PG | Phoenix Technologies, LTD 6.00 PG |
Memory | 4.00 GB DDR2 SDRAM | 4.00 GB DDR2 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | Quadro K420 | Quadro K420 |
Board Name | ||
Compute Units | 1 | 1 |
Maximum Frequency | 0 MHz | 0 MHz |
Device Memory | 2.00 GB | 2.00 GB |
Shuttle Inc SG31 | Shuttle Inc SG31 | Difference | |
---|---|---|---|
OpenCL Score | 1855 | 1855 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Sobel | 2578 | 2578 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Canny | 1341 | 1341 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Stereo Matching | 3152 | 3152 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Histogram Equalization | 1748 | 1748 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Gaussian Blur | 1888 | 1888 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Depth of Field | 7021 | 7021 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Face Detection | 456 | 456 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Horizon Detection | 1589 | 1589 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Feature Matching | 796 | 796 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
Particle Physics | 6992 | 6992 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 | |||
SFFT | 880 | 880 | 100.0% |
Shuttle Inc SG31 | |||
Shuttle Inc SG31 |