MacBook Pro (15-inch Retina Mid 2015) | MacBook Pro (15-inch Retina Mid 2015) | Difference | |
---|---|---|---|
Metal Score | 11464 | 11464 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
MacBook Pro (15-inch Retina Mid 2015) | MacBook Pro (15-inch Retina Mid 2015) | |
---|---|---|
Operating System | macOS 12.4 (Build 21F79) | macOS 12.4 (Build 21F79) |
Model | MacBook Pro (15-inch Retina Mid 2015) | MacBook Pro (15-inch Retina Mid 2015) |
Processor |
Intel Core i7-4980HQ @ 2.80 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-4980HQ @ 2.80 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 70 Stepping 1 | GenuineIntel Family 6 Model 70 Stepping 1 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 | 6.00 MB x 1 |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 430.120.6.0.0 | Apple Inc. 430.120.6.0.0 |
Memory | 16.00 GB DDR3 | 16.00 GB DDR3 |
Metal Information | Device Name | AMD Radeon R9 M370X | AMD Radeon R9 M370X |
MacBook Pro (15-inch Retina Mid 2015) | MacBook Pro (15-inch Retina Mid 2015) | Difference | |
---|---|---|---|
Metal Score | 11464 | 11464 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Sobel | 15301 | 15301 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Canny | 9558 | 9558 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Stereo Matching | 28518 | 28518 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Histogram Equalization | 9445 | 9445 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Gaussian Blur | 9460 | 9460 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Depth of Field | 22968 | 22968 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Face Detection | 3076 | 3076 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Horizon Detection | 10480 | 10480 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Feature Matching | 4060 | 4060 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
Particle Physics | 45920 | 45920 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) | |||
SFFT | 8741 | 8741 | 100.0% |
MacBook Pro (15-inch Retina Mid 2015) | |||
MacBook Pro (15-inch Retina Mid 2015) |