ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | Difference | |
---|---|---|---|
OpenCL Score | 6101 | 6101 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II |
Processor |
AMD Ryzen 5 4600HS @ 3.00 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 4600HS @ 3.00 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 23 Model 96 Stepping 1 | AuthenticAMD Family 23 Model 96 Stepping 1 |
Processor Codename | Renoir | Renoir |
Processor Package | Socket FP5 | Socket FP5 |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 4.00 MB x 2 | 4.00 MB x 2 |
Motherboard | ASUSTeK COMPUTER INC. GA401II | ASUSTeK COMPUTER INC. GA401II |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD Carrizo FCH 51 | AMD Carrizo FCH 51 |
BIOS | American Megatrends Inc. GA401II.219 | American Megatrends Inc. GA401II.219 |
Memory | 15.42 GB DDR4 SDRAM | 15.42 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | gfx902 | gfx902 |
Board Name | AMD Radeon(TM) Graphics | AMD Radeon(TM) Graphics |
Compute Units | 6 | 6 |
Maximum Frequency | 1.50 GHz | 1.50 GHz |
Device Memory | 6.09 GB | 6.09 GB |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | Difference | |
---|---|---|---|
OpenCL Score | 6101 | 6101 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Sobel | 5878 | 5878 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Canny | 3983 | 3983 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Stereo Matching | 11712 | 11712 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Histogram Equalization | 4996 | 4996 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Gaussian Blur | 8149 | 8149 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Depth of Field | 11125 | 11125 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Face Detection | 1387 | 1387 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Horizon Detection | 4417 | 4417 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Feature Matching | 4498 | 4498 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
Particle Physics | 33800 | 33800 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
SFFT | 3771 | 3771 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401II_GA401II |