ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 127412 | 127412 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | Vermeer | Vermeer |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 | 32.0 MB x 2 |
Motherboard | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII IMPACT | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII IMPACT |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. 3501 | American Megatrends Inc. 3501 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 |
Board Name | ||
Compute Units | 46 | 46 |
Maximum Frequency | 1815 MHz | 1815 MHz |
Device Memory | 8.00 GB | 8.00 GB |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 127412 | 127412 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Sobel | 139882 | 139882 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Canny | 94351 | 94351 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Stereo Matching | 436852 | 436852 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Histogram Equalization | 96051 | 96051 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 96264 | 96264 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Depth of Field | 347934 | 347934 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 28760 | 28760 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 139539 | 139539 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Feature Matching | 40354 | 40354 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Particle Physics | 597805 | 597805 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
SFFT | 79997 | 79997 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name |