HP HP Laptop 15-da3xxx | HP HP Laptop 15-da3xxx | Difference | |
---|---|---|---|
OpenCL Score | 3643 | 3643 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
HP HP Laptop 15-da3xxx | HP HP Laptop 15-da3xxx | |
---|---|---|
Operating System | Microsoft Windows 10 Home Single Language (64-bit) | Microsoft Windows 10 Home Single Language (64-bit) |
Model | HP HP Laptop 15-da3xxx | HP HP Laptop 15-da3xxx |
Processor |
Intel Core i3-1005G1 @ 1.20 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i3-1005G1 @ 1.20 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | GenuineIntel Family 6 Model 126 Stepping 5 | GenuineIntel Family 6 Model 126 Stepping 5 |
Processor Codename | Ice Lake | Ice Lake |
Processor Package | Socket 1526 FCBGA | Socket 1526 FCBGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 48.0 KB x 2 | 48.0 KB x 2 |
L2 Cache | 512 KB x 2 | 512 KB x 2 |
L3 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
Motherboard | HP 86C1 | HP 86C1 |
Northbridge | Intel Ice Lake 03 | Intel Ice Lake 03 |
Southbridge | Intel Ice Lake PCH 30 | Intel Ice Lake PCH 30 |
BIOS | Insyde F.36 | Insyde F.36 |
Memory | 4.00 GB DDR4 SDRAM | 4.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) UHD Graphics | Intel(R) UHD Graphics |
Board Name | ||
Compute Units | 32 | 32 |
Maximum Frequency | 900 MHz | 900 MHz |
Device Memory | 1.51 GB | 1.51 GB |
HP HP Laptop 15-da3xxx | HP HP Laptop 15-da3xxx | Difference | |
---|---|---|---|
OpenCL Score | 3643 | 3643 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Sobel | 3153 | 3153 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Canny | 2655 | 2655 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Stereo Matching | 6829 | 6829 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Histogram Equalization | 2458 | 2458 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Gaussian Blur | 3803 | 3803 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Depth of Field | 8701 | 8701 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Face Detection | 1760 | 1760 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Horizon Detection | 3835 | 3835 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Feature Matching | 1573 | 1573 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
Particle Physics | 19302 | 19302 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx | |||
SFFT | 1574 | 1574 | 100.0% |
HP HP Laptop 15-da3xxx | |||
HP HP Laptop 15-da3xxx |