Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Difference | |
---|---|---|---|
CUDA Score | 53498 | 53498 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
Processor |
AMD Ryzen 9 3900X @ 3.79 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 3900X @ 3.79 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 16.0 MB x 4 | 16.0 MB x 4 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F20a | American Megatrends Inc. F20a |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
CUDA Information | ||
Device Name | GeForce GTX 1080 | GeForce GTX 1080 |
Compute Capability Memory | 6.1 | 6.1 |
Maximum Frequency | 1.81 GHz | 1.81 GHz |
Multiprocessor Count | 20 | 20 |
Maximum Threads Per Multiprocessor | 2048 | 2048 |
Device Memory | 8.00 GB 5.00 GHz | 8.00 GB 5.00 GHz |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Difference | |
---|---|---|---|
CUDA Score | 53498 | 53498 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Sobel | 80375 | 80375 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Canny | 36277 | 36277 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Stereo Matching | 160690 | 160690 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Histogram Equalization | 47738 | 47738 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gaussian Blur | 17596 | 17596 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Depth of Field | 200766 | 200766 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Face Detection | 17167 | 17167 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Horizon Detection | 64392 | 64392 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Feature Matching | 10575 | 10575 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Particle Physics | 262866 | 262866 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
SFFT | 42314 | 42314 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |