System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 58753 | 58753 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
System manufacturer System Product Name | System manufacturer System Product Name | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | System manufacturer System Product Name | System manufacturer System Product Name |
Processor |
Intel Core i5-7600K @ 3.91 GHz
1 Processor, 4 Cores |
Intel Core i5-7600K @ 3.91 GHz
1 Processor, 4 Cores |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 9 | GenuineIntel Family 6 Model 158 Stepping 9 |
Processor Codename | Kaby Lake | Kaby Lake |
Processor Package | Socket 1151 LGA | Socket 1151 LGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 | 6.00 MB x 1 |
Motherboard | ASUSTeK COMPUTER INC. TUF Z270 MARK 2 | ASUSTeK COMPUTER INC. TUF Z270 MARK 2 |
Northbridge | Intel Kaby Lake 05 | Intel Kaby Lake 05 |
Southbridge | Intel Z270 00 | Intel Z270 00 |
BIOS | American Megatrends Inc. 1301 | American Megatrends Inc. 1301 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1070 Ti |
Board Name | ||
Compute Units | 19 | 19 |
Maximum Frequency | 1.68 GHz | 1.68 GHz |
Device Memory | 8.00 GB | 8.00 GB |
System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 58753 | 58753 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Sobel | 77907 | 77907 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Canny | 49271 | 49271 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Stereo Matching | 163013 | 163013 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Histogram Equalization | 49960 | 49960 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Gaussian Blur | 21853 | 21853 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Depth of Field | 223522 | 223522 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Face Detection | 18178 | 18178 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Horizon Detection | 68141 | 68141 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Feature Matching | 13050 | 13050 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Particle Physics | 272452 | 272452 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
SFFT | 42821 | 42821 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name |