Dell Inc. Latitude 5410 | Dell Inc. Latitude 5410 | Difference | |
---|---|---|---|
GPU Score | 5315 | 5315 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Geekbench 5.4.0 | Geekbench 5.4.0 |
Dell Inc. Latitude 5410 | Dell Inc. Latitude 5410 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. Latitude 5410 | Dell Inc. Latitude 5410 |
Processor |
Intel Core i5-10310U @ 2.19 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i5-10310U @ 2.19 GHz
1 Processor, 4 Cores, 8 Threads |
Motherboard | Dell Inc. 030CV1 | Dell Inc. 030CV1 |
Memory | 8.00 GB DDR4 SDRAM | 8.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) UHD Graphics | Intel(R) UHD Graphics |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 1.15 GHz | 1.15 GHz |
Device Memory | 3.04 GB | 3.04 GB |
Dell Inc. Latitude 5410 | Dell Inc. Latitude 5410 | Difference | |
---|---|---|---|
GPU Score | 5315 | 5315 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Sobel | 4993 | 4993 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Canny | 3278 | 3278 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Stereo Matching | 13565 | 13565 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Histogram Equalization | 3604 | 3604 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Gaussian Blur | 4210 | 4210 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Depth of Field | 10629 | 10629 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Face Detection | 3806 | 3806 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Horizon Detection | 4153 | 4153 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Feature Matching | 2902 | 2902 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
Particle Physics | 27461 | 27461 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 | |||
SFFT | 2122 | 2122 | 100.0% |
Dell Inc. Latitude 5410 | |||
Dell Inc. Latitude 5410 |