Hewlett-Packard HP EliteBook 840 G2 | Hewlett-Packard HP EliteBook 840 G2 | Difference | |
---|---|---|---|
OpenCL Score | 2588 | 2588 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Geekbench 5.3.2 Tryout | Geekbench 5.3.2 Tryout |
Hewlett-Packard HP EliteBook 840 G2 | Hewlett-Packard HP EliteBook 840 G2 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Hewlett-Packard HP EliteBook 840 G2 | Hewlett-Packard HP EliteBook 840 G2 |
Processor |
Intel Core i5-5300U @ 2.30 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i5-5300U @ 2.30 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | GenuineIntel Family 6 Model 61 Stepping 4 | GenuineIntel Family 6 Model 61 Stepping 4 |
Processor Codename | Broadwell-U | Broadwell-U |
Processor Package | Socket 1168 BGA | Socket 1168 BGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 | 3.00 MB x 1 |
Motherboard | Hewlett-Packard 2216 | Hewlett-Packard 2216 |
Northbridge | Intel Broadwell-U 09 | Intel Broadwell-U 09 |
Southbridge | Intel Broadwell-U PCH L-P 03 | Intel Broadwell-U PCH L-P 03 |
BIOS | Hewlett-Packard M71 Ver. 01.31 | Hewlett-Packard M71 Ver. 01.31 |
Memory | 8.00 GB DDR3 SDRAM | 8.00 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 5500 | Intel(R) HD Graphics 5500 |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 900 MHz | 900 MHz |
Device Memory | 3.14 GB | 3.14 GB |
Hewlett-Packard HP EliteBook 840 G2 | Hewlett-Packard HP EliteBook 840 G2 | Difference | |
---|---|---|---|
OpenCL Score | 2588 | 2588 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Sobel | 2727 | 2727 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Canny | 1198 | 1198 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Stereo Matching | 3748 | 3748 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Histogram Equalization | 1986 | 1986 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Gaussian Blur | 1861 | 1861 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Depth of Field | 6654 | 6654 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Face Detection | 1825 | 1825 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Horizon Detection | 2480 | 2480 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Feature Matching | 1269 | 1269 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
Particle Physics | 13047 | 13047 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 | |||
SFFT | 1546 | 1546 | 100.0% |
Hewlett-Packard HP EliteBook 840 G2 | |||
Hewlett-Packard HP EliteBook 840 G2 |