Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
OpenCL Score | 46121 | 46121 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | |
---|---|---|
Operating System | Windows 10 Pro (64-bit) | Windows 10 Pro (64-bit) |
Model | Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 |
Processor |
AMD Ryzen 3 2200G @ 3.75 GHz
1 Processor, 4 Cores |
AMD Ryzen 3 2200G @ 3.75 GHz
1 Processor, 4 Cores |
Processor ID | AuthenticAMD Family 23 Model 17 Stepping 0 | AuthenticAMD Family 23 Model 17 Stepping 0 |
Processor Codename | Raven Ridge | Raven Ridge |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 512 KB x 4 | 512 KB x 4 |
L3 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
Motherboard | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. 3.50 | American Megatrends Inc. 3.50 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | gfx1012 | gfx1012 |
Board Name | Radeon RX 5500 XT | Radeon RX 5500 XT |
Compute Units | 11 | 11 |
Maximum Frequency | 1.74 GHz | 1.74 GHz |
Device Memory | 7.98 GB | 7.98 GB |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
OpenCL Score | 46121 | 46121 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Sobel | 54724 | 54724 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Canny | 35339 | 35339 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Stereo Matching | 104145 | 104145 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Histogram Equalization | 34059 | 34059 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 37544 | 37544 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Depth of Field | 93570 | 93570 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 11914 | 11914 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 45124 | 45124 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Feature Matching | 19094 | 19094 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Particle Physics | 204668 | 204668 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SFFT | 39674 | 39674 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 |