Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Difference | |
---|---|---|---|
OpenCL Score | 65836 | 65836 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Geekbench 5.2.4 Tryout | Geekbench 5.2.4 Tryout |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI |
Processor |
AMD Ryzen 7 3700X @ 3.59 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 3700X @ 3.59 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F20 | American Megatrends Inc. F20 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce GTX 1660 SUPER | GeForce GTX 1660 SUPER |
Board Name | ||
Compute Units | 22 | 22 |
Maximum Frequency | 1.83 GHz | 1.83 GHz |
Device Memory | 6.00 GB | 6.00 GB |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | Difference | |
---|---|---|---|
OpenCL Score | 65836 | 65836 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Sobel | 75910 | 75910 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Canny | 45221 | 45221 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Stereo Matching | 179036 | 179036 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Histogram Equalization | 58949 | 58949 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gaussian Blur | 47312 | 47312 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Depth of Field | 131493 | 131493 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Face Detection | 20845 | 20845 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Horizon Detection | 60247 | 60247 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Feature Matching | 30071 | 30071 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Particle Physics | 339099 | 339099 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
SFFT | 34893 | 34893 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI | |||
Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI |