Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | Difference | |
---|---|---|---|
OpenCL Score | 45613 | 45613 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Geekbench 5.1.1 Tryout | Geekbench 5.1.1 Tryout |
Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise (64-bit) | Microsoft Windows 10 Enterprise (64-bit) |
Model | Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 |
Processor |
Intel Xeon X5690 @ 3.43 GHz
2 Processors, 12 Cores, 24 Threads |
Intel Xeon X5690 @ 3.43 GHz
2 Processors, 12 Cores, 24 Threads |
Processor ID | GenuineIntel Family 6 Model 44 Stepping 2 | GenuineIntel Family 6 Model 44 Stepping 2 |
Processor Codename | Westmere-EP | Westmere-EP |
Processor Package | Socket 1366 LGA | Socket 1366 LGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Apple Inc. Mac-F221BEC8 | Apple Inc. Mac-F221BEC8 |
Northbridge | Intel 5520 22 | Intel 5520 22 |
Southbridge | Intel 82801JR (ICH10R) 00 | Intel 82801JR (ICH10R) 00 |
BIOS | Apple Inc. 144.0.0.0.0 | Apple Inc. 144.0.0.0.0 |
Memory | 63.99 GB DDR3 SDRAM | 63.99 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | Ellesmere | Ellesmere |
Board Name | Radeon RX 580 Series | Radeon RX 580 Series |
Compute Units | 36 | 36 |
Maximum Frequency | 1.37 GHz | 1.37 GHz |
Device Memory | 8.00 GB | 8.00 GB |
Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | Difference | |
---|---|---|---|
OpenCL Score | 45613 | 45613 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Sobel | 56340 | 56340 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Canny | 37869 | 37869 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Stereo Matching | 129648 | 129648 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Histogram Equalization | 35872 | 35872 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Gaussian Blur | 51600 | 51600 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Depth of Field | 123658 | 123658 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Face Detection | 8668 | 8668 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Horizon Detection | 44481 | 44481 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Feature Matching | 13693 | 13693 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
Particle Physics | 133046 | 133046 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 | |||
SFFT | 39981 | 39981 | 100.0% |
Apple Inc. MacPro5,1 | |||
Apple Inc. MacPro5,1 |