LENOVO 81U4 | LENOVO 81U4 | Difference | |
---|---|---|---|
Vulkan Score | 5723 | 5723 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
LENOVO 81U4 | LENOVO 81U4 | |
---|---|---|
Operating System | Microsoft Windows 10 Home Single Language (64-bit) | Microsoft Windows 10 Home Single Language (64-bit) |
Model | LENOVO 81U4 | LENOVO 81U4 |
Processor |
Intel Core i7-10510U @ 2.30 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-10510U @ 2.30 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 142 Stepping 12 | GenuineIntel Family 6 Model 142 Stepping 12 |
Processor Codename | Kaby Lake-U/Y | Kaby Lake-U/Y |
Processor Package | Socket 1528 FCBGA | Socket 1528 FCBGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | LENOVO LNVNB161216 | LENOVO LNVNB161216 |
Northbridge | Intel Comet Lake 0C | Intel Comet Lake 0C |
Southbridge | Intel Comet Lake PCH 00 | Intel Comet Lake PCH 00 |
BIOS | LENOVO BRCN16WW | LENOVO BRCN16WW |
Memory | 15.81 GB DDR3 SDRAM | 15.81 GB DDR3 SDRAM |
Vulkan Information | ||
Device Name | Intel(R) UHD Graphics | Intel(R) UHD Graphics |
LENOVO 81U4 | LENOVO 81U4 | Difference | |
---|---|---|---|
Vulkan Score | 5723 | 5723 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Sobel | 5998 | 5998 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Canny | 3820 | 3820 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Stereo Matching | 15232 | 15232 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Histogram Equalization | 6518 | 6518 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Gaussian Blur | 3271 | 3271 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Depth of Field | 12200 | 12200 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Face Detection | 3439 | 3439 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Horizon Detection | 5596 | 5596 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Feature Matching | 2086 | 2086 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
Particle Physics | 25894 | 25894 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 | |||
SFFT | 2284 | 2284 | 100.0% |
LENOVO 81U4 | |||
LENOVO 81U4 |