HASEE Computer PB50_70DFx,DDx | HASEE Computer PB50_70DFx,DDx | Difference | |
---|---|---|---|
OpenCL Score | 94096 | 94096 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Geekbench 5.1.1 Tryout | Geekbench 5.1.1 Tryout |
HASEE Computer PB50_70DFx,DDx | HASEE Computer PB50_70DFx,DDx | |
---|---|---|
Operating System | Microsoft Windows 10 (64-bit) | Microsoft Windows 10 (64-bit) |
Model | HASEE Computer PB50_70DFx,DDx | HASEE Computer PB50_70DFx,DDx |
Processor |
Intel Core i7-10750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Intel Core i7-10750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 165 Stepping 2 | GenuineIntel Family 6 Model 165 Stepping 2 |
Processor Codename | Comet Lake | Comet Lake |
Processor Package | Socket 1440 FCBGA | Socket 1440 FCBGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Notebook PB50_70DFx,DDx | Notebook PB50_70DFx,DDx |
Northbridge | Intel ID9B54 02 | Intel ID9B54 02 |
Southbridge | Intel ID068D 00 | Intel ID068D 00 |
BIOS | INSYDE Corp. 1.07.01THZX | INSYDE Corp. 1.07.01THZX |
Memory | 32.00 GB | 32.00 GB |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce RTX 2070 Super | GeForce RTX 2070 Super |
Board Name | ||
Compute Units | 40 | 40 |
Maximum Frequency | 1.38 GHz | 1.38 GHz |
Device Memory | 8.00 GB | 8.00 GB |
HASEE Computer PB50_70DFx,DDx | HASEE Computer PB50_70DFx,DDx | Difference | |
---|---|---|---|
OpenCL Score | 94096 | 94096 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Sobel | 116520 | 116520 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Canny | 73679 | 73679 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Stereo Matching | 224890 | 224890 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Histogram Equalization | 81496 | 81496 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Gaussian Blur | 78580 | 78580 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Depth of Field | 189549 | 189549 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Face Detection | 27984 | 27984 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Horizon Detection | 93330 | 93330 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Feature Matching | 39080 | 39080 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
Particle Physics | 367351 | 367351 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx | |||
SFFT | 58271 | 58271 | 100.0% |
HASEE Computer PB50_70DFx,DDx | |||
HASEE Computer PB50_70DFx,DDx |