iMac (27-inch Retina Early 2019) | iMac (27-inch Retina Early 2019) | Difference | |
---|---|---|---|
OpenCL Score | 47707 | 47707 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Geekbench 5.2.2 Tryout | Geekbench 5.2.2 Tryout |
iMac (27-inch Retina Early 2019) | iMac (27-inch Retina Early 2019) | |
---|---|---|
Operating System | macOS 10.15.5 (Build 19F101) | macOS 10.15.5 (Build 19F101) |
Model | iMac (27-inch Retina Early 2019) | iMac (27-inch Retina Early 2019) |
Processor |
Intel Core i5-9600K @ 3.70 GHz
1 Processor, 6 Cores |
Intel Core i5-9600K @ 3.70 GHz
1 Processor, 6 Cores |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 13 | GenuineIntel Family 6 Model 158 Stepping 13 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L1 Data Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L2 Cache | 256 KB x 3 | 256 KB x 3 |
L3 Cache | 9.00 MB x 1 | 9.00 MB x 1 |
Motherboard | Apple Inc. Mac-AA95B1DDAB278B95 1.0 | Apple Inc. Mac-AA95B1DDAB278B95 1.0 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 1037.120.79.0.0 | Apple Inc. 1037.120.79.0.0 |
Memory | 16.00 GB RAM | 16.00 GB RAM |
OpenCL Information | ||
Platform Vendor | Apple | Apple |
Platform Name | Apple | Apple |
Device Vendor | AMD | AMD |
Device Name | AMD Radeon RX 580 Compute Engine | AMD Radeon RX 580 Compute Engine |
Board Name | ||
Compute Units | 36 | 36 |
Maximum Frequency | 1.36 GHz | 1.36 GHz |
Device Memory | 8.00 GB | 8.00 GB |
iMac (27-inch Retina Early 2019) | iMac (27-inch Retina Early 2019) | Difference | |
---|---|---|---|
OpenCL Score | 47707 | 47707 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Sobel | 58454 | 58454 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Canny | 33512 | 33512 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Stereo Matching | 159248 | 159248 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Histogram Equalization | 32671 | 32671 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Gaussian Blur | 49020 | 49020 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Depth of Field | 116753 | 116753 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Face Detection | 10066 | 10066 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Horizon Detection | 41356 | 41356 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Feature Matching | 13036 | 13036 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
Particle Physics | 226004 | 226004 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) | |||
SFFT | 40724 | 40724 | 100.0% |
iMac (27-inch Retina Early 2019) | |||
iMac (27-inch Retina Early 2019) |