Dell Inc. Precision WorkStation T3500 | Dell Inc. Precision WorkStation T3500 | Difference | |
---|---|---|---|
OpenCL Score | 41121 | 41121 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Geekbench 5.2.0 Tryout | Geekbench 5.2.0 Tryout |
Dell Inc. Precision WorkStation T3500 | Dell Inc. Precision WorkStation T3500 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. Precision WorkStation T3500 | Dell Inc. Precision WorkStation T3500 |
Processor |
Intel Xeon X5687 @ 3.61 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Xeon X5687 @ 3.61 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 44 Stepping 2 | GenuineIntel Family 6 Model 44 Stepping 2 |
Processor Codename | Westmere-EP | Westmere-EP |
Processor Package | Socket 1366 LGA | Socket 1366 LGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Dell Inc. 09KPNV | Dell Inc. 09KPNV |
Northbridge | Intel X58 22 | Intel X58 22 |
Southbridge | Intel 82801JR (ICH10R) 00 | Intel 82801JR (ICH10R) 00 |
BIOS | Dell Inc. A17 | Dell Inc. A17 |
Memory | 8.00 GB DDR3 SDRAM | 8.00 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | Ellesmere | Ellesmere |
Board Name | Radeon RX 570 Series | Radeon RX 570 Series |
Compute Units | 32 | 32 |
Maximum Frequency | 1.30 GHz | 1.30 GHz |
Device Memory | 4.00 GB | 4.00 GB |
Dell Inc. Precision WorkStation T3500 | Dell Inc. Precision WorkStation T3500 | Difference | |
---|---|---|---|
OpenCL Score | 41121 | 41121 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Sobel | 47608 | 47608 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Canny | 31911 | 31911 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Stereo Matching | 110295 | 110295 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Histogram Equalization | 31679 | 31679 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Gaussian Blur | 43687 | 43687 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Depth of Field | 97482 | 97482 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Face Detection | 7995 | 7995 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Horizon Detection | 39293 | 39293 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Feature Matching | 12412 | 12412 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
Particle Physics | 185286 | 185286 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 | |||
SFFT | 34808 | 34808 | 100.0% |
Dell Inc. Precision WorkStation T3500 | |||
Dell Inc. Precision WorkStation T3500 |