User | moeller3d |
Upload Date | Sun, 07 Mar 2021 14:27:17 +0000 |
Views | 3 |
Notes | MacBookPro3 |
System Information | |
---|---|
Operating System | macOS 10.14.6 (Build 18G103) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Model ID | MacBookPro11,4 |
Motherboard | Apple Inc. Mac-06F11FD93F0323C5 MacBookPro11,4 |
CPU Information | |
---|---|
Name | Intel Core i7-4770HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Base Frequency | 2.20 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
Memory Information | |
---|---|
Memory | 16.00 GB DDR3 800 MHz |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | Iris Pro |
Compute Units | 40 |
Maximum Frequency | 1.20 GHz |
Device Memory | 1.50 GB |
OpenCL Score | 5058 | |
---|---|---|
Sobel
|
5403
1.40 Gpixels/sec |
|
Canny
|
2472
154.8 Mpixels/sec |
|
Stereo Matching
|
9208
13.0 Gpixels/sec |
|
Histogram Equalization
|
4746
837.2 Mpixels/sec |
|
Gaussian Blur
|
4431
243.5 Mpixels/sec |
|
Depth of Field
|
12600
146.1 Mpixels/sec |
|
Face Detection
|
3463
26.7 images/sec |
|
Horizon Detection
|
4251
104.8 Mpixels/sec |
|
Feature Matching
|
1813
37.5 Mpixels/sec |
|
Particle Physics
|
28753
765.9 FPS |
|
SFFT
|
2216
30.5 Gflops |