Generic | HP HP ZBook 15 G6 | Difference | |
---|---|---|---|
GPU Score | 3344 | 28474 | 11.7% |
Generic | |||
HP HP ZBook 15 G6 | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Generic | HP HP ZBook 15 G6 | |
---|---|---|
Operating System | Windows 10 (64-bit) | Microsoft Windows 10 Pro N (64-bit) |
Model | Generic | HP HP ZBook 15 G6 |
Processor |
Intel Pentium Gold G6400 @ 4.00 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i7-9850H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Motherboard | ASRock H410M-HVS | HP 860F |
Memory | 8.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | |
Platform Name | Intel(R) OpenCL HD Graphics | |
Device Vendor | Intel(R) Corporation | |
Device Name | Intel(R) UHD Graphics 610 | |
Board Name | ||
Compute Units | 12 | |
Maximum Frequency | 1.05 GHz | |
Device Memory | 3.06 GB | |
Vulkan Information | ||
Device Name | Quadro T1000 |
Generic | HP HP ZBook 15 G6 | Difference | |
---|---|---|---|
GPU Score | 3344 | 28474 | 11.7% |
Generic | |||
HP HP ZBook 15 G6 | |||
Sobel | 3229 | 31645 | 10.2% |
Generic | |||
HP HP ZBook 15 G6 | |||
Canny | 2244 | 18558 | 12.1% |
Generic | |||
HP HP ZBook 15 G6 | |||
Stereo Matching | 7738 | 79671 | 9.7% |
Generic | |||
HP HP ZBook 15 G6 | |||
Histogram Equalization | 2937 | 23332 | 12.6% |
Generic | |||
HP HP ZBook 15 G6 | |||
Gaussian Blur | 2459 | 26918 | 9.1% |
Generic | |||
HP HP ZBook 15 G6 | |||
Depth of Field | 5987 | 77429 | 7.7% |
Generic | |||
HP HP ZBook 15 G6 | |||
Face Detection | 2226 | 9081 | 24.5% |
Generic | |||
HP HP ZBook 15 G6 | |||
Horizon Detection | 2894 | 26276 | 11.0% |
Generic | |||
HP HP ZBook 15 G6 | |||
Feature Matching | 1786 | 11865 | 15.1% |
Generic | |||
HP HP ZBook 15 G6 | |||
Particle Physics | 14327 | 100250 | 14.3% |
Generic | |||
HP HP ZBook 15 G6 | |||
SFFT | 1463 | 15448 | 9.5% |
Generic | |||
HP HP ZBook 15 G6 |