161762
CUDA Score |
Geekbench 4.1.0 for Windows x86 (64-bit) |
User | creativebloke |
Upload Date | Mon, 26 Jun 2017 15:49:48 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Alienware Alienware 17 R4 |
Motherboard | Alienware Alienware 17 R4 |
Memory | 32.00 GB -1MHz |
Northbridge | Intel Skylake-H 07 |
Southbridge | Intel IDA150 31 |
BIOS | Alienware 1.0.14 |
Processor Information | |
---|---|
Name | Intel Core i7-6820HK |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
Base Frequency | 2.70 GHz |
Package | Socket 1440 FCBGA |
Codename | Skylake |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 1070 |
Compute Capability Memory | 6.1 |
Maximum Frequency | 1.65 GHz |
Multiprocessor Count | 16 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 8.00 GB -291 MHz |
Score | 161762 | |
---|---|---|
Sobel
|
333126
14.7 Gpixels/sec |
|
Histogram Equalization
|
222662
6.96 Gpixels/sec |
|
SFFT
|
27327
68.1 Gflops |
|
Gaussian Blur
|
142689
2.50 Gpixels/sec |
|
Face Detection
|
35245
10.3 Msubwindows/sec |
|
RAW
|
775069
7.50 Gpixels/sec |
|
Depth of Field
|
484323
1.41 Gpixels/sec |
|
Particle Physics
|
122523
19369.1 FPS |