38238
OpenCL Score |
Geekbench 4.1.0 Tryout for Mac OS X x86 (64-bit) |
User | jamiesmithnc |
Upload Date | Thu, 22 Jun 2017 15:31:01 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | macOS 10.12.5 (Build 16F73) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP114.88Z.0172.B16.1702161608 |
Processor Information | |
---|---|
Name | Intel Core i7-4980HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon R9 M370X Compute Engine |
Compute Units | 10 |
Maximum Frequency | 800 MHz |
Device Memory | 2.00 GB |
Score | 38238 | |
---|---|---|
Sobel
|
84948
3.74 Gpixels/sec |
|
Histogram Equalization
|
45299
1.42 Gpixels/sec |
|
SFFT
|
6312
15.7 Gflops |
|
Gaussian Blur
|
62426
1.09 Gpixels/sec |
|
Face Detection
|
10327
3.02 Msubwindows/sec |
|
RAW
|
212084
2.05 Gpixels/sec |
|
Depth of Field
|
96480
280.3 Mpixels/sec |
|
Particle Physics
|
14265
2255.2 FPS |