550131
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
User | cas95503 |
Upload Date | Wed, 04 May 2022 14:13:53 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS XTREME |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS XTREME |
Memory | 32.00 GB DDR4 SDRAM 1867MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 |
BIOS | American Megatrends International, LLC. F36a |
Processor Information | |
---|---|
Name | AMD Ryzen 9 5950X |
Topology | 1 Processor, 16 Cores, 32 Threads |
Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
Base Frequency | 3.40 GHz |
Maximum Frequency | 5.08 GHz |
L1 Instruction Cache | 32.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 |
L2 Cache | 512 KB x 16 |
L3 Cache | 32.0 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 3090 |
Compute Units | 82 |
Maximum Frequency | 1.75 GHz |
Device Memory | 24.0 GB |
Score | 550131 | |
---|---|---|
Sobel
|
1556067
68.6 Gpixels/sec |
|
Histogram Equalization
|
513307
16.0 Gpixels/sec |
|
SFFT
|
107888
269.0 Gflops |
|
Gaussian Blur
|
1152575
20.2 Gpixels/sec |
|
Face Detection
|
117751
34.4 Msubwindows/sec |
|
RAW
|
5703578
55.2 Gpixels/sec |
|
Depth of Field
|
2339764
6.80 Gpixels/sec |
|
Particle Physics
|
53753
8497.6 FPS |