2526
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (32-bit) |
User | playlinux |
Upload Date | Sun, 07 Mar 2021 00:31:26 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (32-bit) |
Model | ASUSTeK COMPUTER INC. X450CA |
Motherboard | ASUSTeK COMPUTER INC. X450CA |
Memory | 2.00 GB DDR3 SDRAM -1MHz |
Northbridge | Intel Ivy Bridge 09 |
Southbridge | Intel HM76 04 |
BIOS | American Megatrends Inc. X450CA.205 |
Processor Information | |
---|---|
Name | Intel Celeron 1007U |
Topology | 1 Processor, 2 Cores |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 1.50 GHz |
Maximum Frequency | 277 EHz |
Package | Socket 1023 FCBGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 1 |
L1 Data Cache | 32.0 KB x 1 |
L2 Cache | 256 KB x 1 |
L3 Cache | 2.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics |
Compute Units | 6 |
Maximum Frequency | 1.00 GHz |
Device Memory | 765 MB |
Score | 2526 | |
---|---|---|
Sobel
|
992
43.7 Mpixels/sec |
|
Histogram Equalization
|
1264
39.5 Mpixels/sec |
|
SFFT
|
1041
2.60 Gflops |
|
Gaussian Blur
|
3136
54.9 Mpixels/sec |
|
Face Detection
|
1273
372.1 Ksubwindows/sec |
|
RAW
|
7996
77.4 Mpixels/sec |
|
Depth of Field
|
7250
21.1 Mpixels/sec |
|
Particle Physics
|
5488
867.7 FPS |