359349
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
Upload Date | Tue, 20 Oct 2020 20:21:36 +0000 |
Views | 3234 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS XII EXTREME |
Memory | 16.00 GB DDR4 SDRAM 1067MHz |
Northbridge | Intel Comet Lake 05 |
Southbridge | Intel Z490 00 |
BIOS | American Megatrends Inc. 0607 |
Processor Information | |
---|---|
Name | Intel Core i9-10900K |
Topology | 1 Processor, 10 Cores, 20 Threads |
Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
Base Frequency | 3.70 GHz |
Maximum Frequency | 5.10 GHz |
Package | Socket 1200 LGA |
Codename | Comet Lake |
L1 Instruction Cache | 32.0 KB x 10 |
L1 Data Cache | 32.0 KB x 10 |
L2 Cache | 256 KB x 10 |
L3 Cache | 20.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce RTX 3070 |
Compute Units | 46 |
Maximum Frequency | 1.73 GHz |
Device Memory | 8.00 GB |
Score | 359349 | |
---|---|---|
Sobel
|
848923
37.4 Gpixels/sec |
|
Histogram Equalization
|
385119
12.0 Gpixels/sec |
|
SFFT
|
53139
132.5 Gflops |
|
Gaussian Blur
|
719995
12.6 Gpixels/sec |
|
Face Detection
|
102459
29.9 Msubwindows/sec |
|
RAW
|
2802945
27.1 Gpixels/sec |
|
Depth of Field
|
1499505
4.36 Gpixels/sec |
|
Particle Physics
|
51620
8160.4 FPS |