|
19712
OpenCL Score |
| Geekbench 4.4.2 Tryout for Mac OS X x86 (64-bit) |
| User | maalcolea |
| Upload Date | Thu, 09 Apr 2020 17:23:11 +0000 |
| Views | 9 |
| System Information | |
|---|---|
| Operating System | macOS 10.15.4 (Build 19E287) |
| Model | Mac mini (Late 2014) |
| Motherboard | Apple Inc. Mac-35C5E08120C7EEAF Macmini7,1 |
| Memory | 8.00 GB 1600 MHz DDR3 |
| BIOS | Apple Inc. 247.0.0.0.0 |
| Processor Information | |
|---|---|
| Name | Intel Core i5-4278U |
| Topology | 1 Processor, 2 Cores, 4 Threads |
| Identifier | GenuineIntel Family 6 Model 69 Stepping 1 |
| Base Frequency | 2.60 GHz |
| L1 Instruction Cache | 32.0 KB x 2 |
| L1 Data Cache | 32.0 KB x 2 |
| L2 Cache | 256 KB x 2 |
| L3 Cache | 3.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | Intel |
| Device Name | Iris |
| Compute Units | 40 |
| Maximum Frequency | 1.10 GHz |
| Device Memory | 1.50 GB |
| Score | 19712 | |
|---|---|---|
|
Sobel
|
23869
1.05 Gpixels/sec |
|
|
Histogram Equalization
|
19482
608.7 Mpixels/sec |
|
|
SFFT
|
2157
5.38 Gflops |
|
|
Gaussian Blur
|
23148
405.5 Mpixels/sec |
|
|
Face Detection
|
12878
3.76 Msubwindows/sec |
|
|
RAW
|
95838
927.7 Mpixels/sec |
|
|
Depth of Field
|
45490
132.2 Mpixels/sec |
|
|
Particle Physics
|
17491
2765.2 FPS |