127042
OpenCL Score |
Geekbench 4.2.0 Tryout for Windows x86 (64-bit) |
User | drjohnpcmd |
Upload Date | Wed, 04 Dec 2019 19:35:13 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Apple Inc. MacPro5,1 |
Motherboard | Apple Inc. Mac-F221BEC8 |
Memory | 127.99 GB DDR3 SDRAM 400MHz |
Northbridge | Intel 5520 22 |
Southbridge | Intel 82801JR (ICH10R) 00 |
BIOS | Apple Inc. 144.0.0.0.0 |
Processor Information | |
---|---|
Name | Intel Xeon X5690 |
Topology | 2 Processors, 12 Cores, 24 Threads |
Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
Base Frequency | 3.47 GHz |
Maximum Frequency | 3.72 GHz |
Package | Socket 1366 LGA |
Codename | Westmere-EP |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GTX TITAN X |
Compute Units | 24 |
Maximum Frequency | 1.08 GHz |
Device Memory | 12.0 GB |
Score | 127042 | |
---|---|---|
Sobel
|
316964
14.0 Gpixels/sec |
|
Histogram Equalization
|
153105
4.78 Gpixels/sec |
|
SFFT
|
32025
79.8 Gflops |
|
Gaussian Blur
|
94356
1.65 Gpixels/sec |
|
Face Detection
|
27677
8.08 Msubwindows/sec |
|
RAW
|
1173349
11.4 Gpixels/sec |
|
Depth of Field
|
577003
1.68 Gpixels/sec |
|
Particle Physics
|
24695
3904.0 FPS |