326477
CUDA Score |
Geekbench 4.4.1 for Windows x86 (64-bit) |
User | tuxing |
Upload Date | Thu, 22 Aug 2019 10:17:11 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | HP OMEN by HP Laptop 15-dc1xxx |
Motherboard | HP 8574 |
Memory | 32.00 GB DDR4 SDRAM 1198MHz |
Northbridge | Intel Coffee Lake 07 |
Southbridge | Intel HM370 10 |
BIOS | AMI F.12 |
Processor Information | |
---|---|
Name | Intel Core i7-8750H |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 10 |
Base Frequency | 2.19 GHz |
Maximum Frequency | 4.09 GHz |
Package | Socket 1440 FCBGA |
Codename | Coffee Lake |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 9.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce RTX 2070 with Max-Q Design |
Compute Capability Memory | 7.5 |
Maximum Frequency | 1.19 GHz |
Multiprocessor Count | 36 |
Maximum Threads Per Multiprocessor | 1024 |
Device Memory | 8.00 GB 6.00 GHz |
Score | 326477 | |
---|---|---|
Sobel
|
418421
18.4 Gpixels/sec |
|
Histogram Equalization
|
354655
11.1 Gpixels/sec |
|
SFFT
|
47014
117.2 Gflops |
|
Gaussian Blur
|
668591
11.7 Gpixels/sec |
|
Face Detection
|
82481
24.1 Msubwindows/sec |
|
RAW
|
1786722
17.3 Gpixels/sec |
|
Depth of Field
|
660861
1.92 Gpixels/sec |
|
Particle Physics
|
284116
44914.6 FPS |