204351
OpenCL Score |
Geekbench 4.3.4 Tryout for Windows x86 (64-bit) |
User | SchmockLord |
Upload Date | Thu, 13 Jun 2019 16:05:10 +0000 |
Views | 7 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X399 AORUS XTREME |
Motherboard | Gigabyte Technology Co., Ltd. X399 AORUS XTREME-CF |
Memory | 47.90 GB DDR4 SDRAM 1331MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD X399 51 |
BIOS | American Megatrends Inc. F5g |
Processor Information | |
---|---|
Name | AMD Ryzen Threadripper 1950X |
Topology | 1 Processor, 16 Cores, 32 Threads |
Identifier | AuthenticAMD Family 23 Model 1 Stepping 1 |
Base Frequency | 4.00 GHz |
Maximum Frequency | 3.99 GHz |
Package | Socket SP3r2 (4094) |
Codename | Threadripper |
L1 Instruction Cache | 64.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 |
L2 Cache | 512 KB x 16 |
L3 Cache | 8.00 MB x 4 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | gfx900 |
Board Name | Radeon RX Vega |
Compute Units | 56 |
Maximum Frequency | 1.66 GHz |
Device Memory | 7.98 GB |
Score | 204351 | |
---|---|---|
Sobel
|
561249
24.7 Gpixels/sec |
|
Histogram Equalization
|
148160
4.63 Gpixels/sec |
|
SFFT
|
44503
110.9 Gflops |
|
Gaussian Blur
|
550330
9.64 Gpixels/sec |
|
Face Detection
|
33125
9.68 Msubwindows/sec |
|
RAW
|
1756905
17.0 Gpixels/sec |
|
Depth of Field
|
903372
2.62 Gpixels/sec |
|
Particle Physics
|
28402
4490.0 FPS |