17757
OpenCL Score |
Geekbench 4.0.1 for Mac OS X x86 (64-bit) |
User | idanbo |
Upload Date | Sun, 20 Nov 2016 11:41:49 +0000 |
Views | 102 |
Notes | MacBook Pro (13-inch, Early 2015)/2.7GHz Core i5/8GBRAM/128GB Flash/Intel Iris Graphics 6100 |
System Information | |
---|---|
Operating System | macOS 10.12.1 (Build 16B2657) |
Model | MacBook Pro (13-inch Retina Early 2015) |
Motherboard | Apple Inc. Mac-E43C1C25D4880AD6 MacBookPro12,1 |
Memory | 8.00 GB 1867 MHz DDR3 |
BIOS | Apple Inc. MBP121.88Z.0167.B15.1510261437 |
Processor Information | |
---|---|
Name | Intel Core i5-5257U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 61 Stepping 4 |
Base Frequency | 2.70 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Graphics 6100 |
Compute Units | 48 |
Maximum Frequency | 1.05 GHz |
Device Memory | 1.50 GB |
Score | 17757 | |
---|---|---|
Sobel
|
22246
980.0 Mpixels/sec |
|
Histogram Equalization
|
19538
610.5 Mpixels/sec |
|
SFFT
|
2141
5.34 Gflops |
|
Gaussian Blur
|
16098
282.0 Mpixels/sec |
|
Face Detection
|
11884
3.47 Msubwindows/sec |
|
RAW
|
83312
806.5 Mpixels/sec |
|
Depth of Field
|
45880
133.3 Mpixels/sec |
|
Particle Physics
|
14532
2297.4 FPS |