220825
OpenCL Score |
Geekbench 4.2.0 Pro for Windows x86 (64-bit) |
User | Mvconcept |
Upload Date | Thu, 08 Mar 2018 12:32:10 +0000 |
Views | 10 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise Evaluation (64-bit) |
Model | VMware, Inc. VMware7,1 |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16.00 GB EDO RAM -1MHz |
Northbridge | Intel i440BX/ZX 01 |
Southbridge | Intel 82371 (PIIX4) 08 |
BIOS | VMware, Inc. VMW71.00V.0.B64.1704110547 |
Processor Information | |
---|---|
Name | Intel Xeon Platinum 8180 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
Base Frequency | 2.50 GHz |
Package | Socket 2066 LGA |
Codename | Skylake-E/EP |
L1 Instruction Cache | 32.0 KB x 1 |
L1 Data Cache | 32.0 KB x 1 |
L2 Cache | 1.00 MB x 1 |
L3 Cache | 38.5 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GRID P100-4Q |
Compute Units | 56 |
Maximum Frequency | 1.33 GHz |
Device Memory | 4.00 GB |
Score | 220825 | |
---|---|---|
Sobel
|
454573
20.0 Gpixels/sec |
|
Histogram Equalization
|
364022
11.4 Gpixels/sec |
|
SFFT
|
61409
153.1 Gflops |
|
Gaussian Blur
|
316865
5.55 Gpixels/sec |
|
Face Detection
|
50055
14.6 Msubwindows/sec |
|
RAW
|
1693434
16.4 Gpixels/sec |
|
Depth of Field
|
772409
2.24 Gpixels/sec |
|
Particle Physics
|
26822
4240.3 FPS |