117397
OpenCL Score |
Geekbench 4.2.1 Pro for Mac OS X x86 (64-bit) |
User | DemonShell |
Upload Date | Fri, 16 Feb 2018 13:48:30 +0000 |
Views | 12 |
Notes | Sapfire RX470 |
System Information | |
---|---|
Operating System | macOS 10.13.3 (Build 17D47) |
Model | iMac (21.5-inch Retina Mid 2017) |
Motherboard | Apple Inc. Mac-77F17D7DA9285301 iMac18,2 |
Memory | 8.00 GB 0 MHz RAM |
BIOS | Apple Inc. IM183.88Z.0154.B00.1712220135 |
Processor Information | |
---|---|
Name | Intel Core i5-7500 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 3.41 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 480 Compute Engine |
Compute Units | 32 |
Maximum Frequency | 1.21 GHz |
Device Memory | 4.00 GB |
Score | 117397 | |
---|---|---|
Sobel
|
253951
11.2 Gpixels/sec |
|
Histogram Equalization
|
99039
3.09 Gpixels/sec |
|
SFFT
|
21672
54.0 Gflops |
|
Gaussian Blur
|
272577
4.78 Gpixels/sec |
|
Face Detection
|
25882
7.56 Msubwindows/sec |
|
RAW
|
920265
8.91 Gpixels/sec |
|
Depth of Field
|
403895
1.17 Gpixels/sec |
|
Particle Physics
|
25244
3990.8 FPS |