162875
OpenCL Score |
Geekbench 4.0.4 Tryout for Windows x86 (64-bit) |
User | fps_jordan |
Upload Date | Thu, 25 Jan 2018 16:59:21 +0000 |
Views | 1 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. To be filled by O.E.M. |
Motherboard | Gigabyte Technology Co., Ltd. H110N-CF |
Memory | 15.95 GB -1MHz |
Northbridge | Intel ID191F 07 |
Southbridge | Intel IDA143 31 |
BIOS | American Megatrends Inc. F2 |
Processor Information | |
---|---|
Name | Intel Core i5-6600 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
Base Frequency | 3.30 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | GeForce GTX 1070 |
Compute Units | 15 |
Maximum Frequency | 1.72 GHz |
Device Memory | 8.00 GB |
Score | 162875 | |
---|---|---|
Sobel
|
344768
15.2 Gpixels/sec |
|
Histogram Equalization
|
224211
7.01 Gpixels/sec |
|
SFFT
|
26805
66.8 Gflops |
|
Gaussian Blur
|
177175
3.10 Gpixels/sec |
|
Face Detection
|
36293
10.6 Msubwindows/sec |
|
RAW
|
1307431
12.7 Gpixels/sec |
|
Depth of Field
|
626607
1.82 Gpixels/sec |
|
Particle Physics
|
45373
7172.9 FPS |