| Intel® NUC Kit NUC5i7RYH | Intel® NUC Kit NUC5i7RYH | |||
|---|---|---|---|---|
| GPU Score | 22010 | 22010 | ||
| Geekbench 4.1.1 | Geekbench 4.1.1 | |||
| Intel® NUC Kit NUC5i7RYH | Intel® NUC Kit NUC5i7RYH | |
|---|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
| Model | Unknown | Unknown |
| Processor | Intel Core i7-5557U | Intel Core i7-5557U |
| Motherboard | Intel Corporation NUC5i7RYB | Intel Corporation NUC5i7RYB |
| Memory | 16.00 GB DDR3 SDRAM 932MHz | 16.00 GB DDR3 SDRAM 932MHz |
| OpenCL Information | ||
| Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
| Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
| Device Name | Intel(R) Iris(TM) Graphics 6100 | Intel(R) Iris(TM) Graphics 6100 |
| Board Name | ||
| Compute Units | 48 | 48 |
| Maximum Frequency | 1.10 GHz | 1.10 GHz |
| Device Memory | 6.17 GB | 6.17 GB |
| Intel® NUC Kit NUC5i7RYH | Intel® NUC Kit NUC5i7RYH | |||
|---|---|---|---|---|
| GPU Score | 22010 | 22010 | ||
| Sobel |
30742
1.35 Gpixels/sec |
30742
1.35 Gpixels/sec |
||
| Histogram Equalization |
24180
755.5 Mpixels/sec |
24180
755.5 Mpixels/sec |
||
| SFFT |
2614
6.52 Gflops |
2614
6.52 Gflops |
||
| Gaussian Blur |
30975
542.6 Mpixels/sec |
30975
542.6 Mpixels/sec |
||
| Face Detection |
13467
3.93 Msubwindows/sec |
13467
3.93 Msubwindows/sec |
||
| RAW |
93531
905.4 Mpixels/sec |
93531
905.4 Mpixels/sec |
||
| Depth of Field |
54274
157.7 Mpixels/sec |
54274
157.7 Mpixels/sec |
||
| Particle Physics |
13388
2116.6 FPS |
13388
2116.6 FPS |
||