| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) | iPad Pro (12.9-inch 3rd Generation) | |||
|---|---|---|---|---|
| GPU Score | 29454 | 46222 | ||
| Geekbench 4.1.0 | Geekbench 4.4.1 | |||
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) | iPad Pro (12.9-inch 3rd Generation) | |
|---|---|---|
| Operating System | macOS 10.12.5 (Build 16F2073) | iOS 26.5 |
| Model | MacBookPro14,1 | iPad Pro (12.9-inch 3rd Generation) |
| Processor | Intel Core i5-7360U | Apple A12X Bionic |
| Motherboard | Apple Inc. Mac-B4831CEBD52A0C4C MacBookPro14,1 | J321AP |
| Memory | 8.00 GB 2133 MHz LPDDR3 | 3.66 GB |
| Metal Information | Device Name | Apple A12X GPU |
| OpenCL Information | ||
| Platform Vendor | Apple | |
| Platform Name | Apple | |
| Device Vendor | Intel Inc. | |
| Device Name | Intel(R) Iris(TM) Plus Graphics 640 | |
| Board Name | ||
| Compute Units | 48 | |
| Maximum Frequency | 1.00 GHz | |
| Device Memory | 1.50 GB | |
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) | iPad Pro (12.9-inch 3rd Generation) | |||
|---|---|---|---|---|
| GPU Score | 29454 | 46222 | ||
| Sobel |
44861
1.98 Gpixels/sec |
69867
3.08 Gpixels/sec |
||
| Histogram Equalization |
29961
936.2 Mpixels/sec |
47227
1.48 Gpixels/sec |
||
| SFFT |
5291
13.2 Gflops |
7115
17.7 Gflops |
||
| Gaussian Blur |
49192
861.8 Mpixels/sec |
78494
1.38 Gpixels/sec |
||
| Face Detection |
16957
4.95 Msubwindows/sec |
17478
5.11 Msubwindows/sec |
||
| RAW |
132160
1.28 Gpixels/sec |
234073
2.27 Gpixels/sec |
||
| Depth of Field |
58558
170.1 Mpixels/sec |
105164
305.5 Mpixels/sec |
||
| Particle Physics |
12340
1950.8 FPS |
26281
4154.7 FPS |
||