Messknecht2 | Messknecht2 | |||
---|---|---|---|---|
OpenCL Score | 2567 | 2567 | ||
Geekbench 4.0.1 Tryout | Geekbench 4.0.1 Tryout |
Messknecht2 | Messknecht2 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | System manufacturer System Product Name | System manufacturer System Product Name |
Processor |
AMD Phenom II X4 840 @ 3.21 GHz
1 Processor, 4 Cores |
AMD Phenom II X4 840 @ 3.21 GHz
1 Processor, 4 Cores |
Processor ID | AuthenticAMD Family 16 Model 5 Stepping 3 | AuthenticAMD Family 16 Model 5 Stepping 3 |
Processor Codename | Propus | Propus |
Processor Package | Socket AM3 (938) | Socket AM3 (938) |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L2 Cache | 512 KB x 4 | 512 KB x 4 |
L3 Cache | ||
Motherboard | ASUSTeK Computer INC. M4N68T LE V2 | ASUSTeK Computer INC. M4N68T LE V2 |
Northbridge | NVIDIA GeForce 7025 A3 | NVIDIA GeForce 7025 A3 |
Southbridge | NVIDIA nForce 630a A2 | NVIDIA nForce 630a A2 |
BIOS | American Megatrends Inc. 0602 | American Megatrends Inc. 0602 |
Memory | 8.00 GB DDR3 SDRAM 670MHz | 8.00 GB DDR3 SDRAM 670MHz |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | Cedar | Cedar |
Board Name | ATI Radeon HD 5400 Series | ATI Radeon HD 5400 Series |
Compute Units | 2 | 2 |
Maximum Frequency | 650 MHz | 650 MHz |
Device Memory | 1.00 GB | 1.00 GB |
Messknecht2 | Messknecht2 | |||
---|---|---|---|---|
OpenCL Score | 2567 | 2567 | ||
Sobel |
3357
147.9 Mpixels/sec |
3357
147.9 Mpixels/sec |
||
Histogram Equalization |
3276
102.4 Mpixels/sec |
3276
102.4 Mpixels/sec |
||
SFFT |
595
1.48 Gflops |
595
1.48 Gflops |
||
Gaussian Blur |
2813
49.3 Mpixels/sec |
2813
49.3 Mpixels/sec |
||
Face Detection |
666
194.6 Ksubwindows/sec |
666
194.6 Ksubwindows/sec |
||
RAW |
12870
124.6 Mpixels/sec |
12870
124.6 Mpixels/sec |
||
Depth of Field |
6611
19.2 Mpixels/sec |
6611
19.2 Mpixels/sec |
||
Particle Physics |
1813
286.7 FPS |
1813
286.7 FPS |