Dell Inc. Inspiron 13-7368 | Dell Inc. Inspiron 13-7368 | |||
---|---|---|---|---|
GPU Score | 18193 | 18193 | ||
Geekbench 4.1.1 | Geekbench 4.1.1 |
Dell Inc. Inspiron 13-7368 | Dell Inc. Inspiron 13-7368 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. Inspiron 13-7368 | Dell Inc. Inspiron 13-7368 |
Processor | Intel Core i5-6200U | Intel Core i5-6200U |
Motherboard | Dell Inc. 01V96J | Dell Inc. 01V96J |
Memory | 8.00 GB 1064MHz | 8.00 GB 1064MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 520 | Intel(R) HD Graphics 520 |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 1.00 GHz | 1.00 GHz |
Device Memory | 3.14 GB | 3.14 GB |
Dell Inc. Inspiron 13-7368 | Dell Inc. Inspiron 13-7368 | |||
---|---|---|---|---|
GPU Score | 18193 | 18193 | ||
Sobel |
24003
1.06 Gpixels/sec |
24003
1.06 Gpixels/sec |
||
Histogram Equalization |
20810
650.2 Mpixels/sec |
20810
650.2 Mpixels/sec |
||
SFFT |
2802
6.99 Gflops |
2802
6.99 Gflops |
||
Gaussian Blur |
27886
488.5 Mpixels/sec |
27886
488.5 Mpixels/sec |
||
Face Detection |
11564
3.38 Msubwindows/sec |
11564
3.38 Msubwindows/sec |
||
RAW |
70095
678.5 Mpixels/sec |
70095
678.5 Mpixels/sec |
||
Depth of Field |
30139
87.6 Mpixels/sec |
30139
87.6 Mpixels/sec |
||
Particle Physics |
12592
1990.6 FPS |
12592
1990.6 FPS |