| Generic | Generic | |||
|---|---|---|---|---|
| GPU Score | 198320 | 198320 | ||
| Geekbench 4.1.0 Tryout | Geekbench 4.1.0 Tryout | |||
| Generic | Generic | |
|---|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
| Model | Generic | Generic |
| Processor | Intel Xeon E5-2660 | Intel Xeon E5-2660 |
| Motherboard | ASRock EP2C602-4L/D16 | ASRock EP2C602-4L/D16 |
| Memory | 63.97 GB DDR3 SDRAM 667MHz | 63.97 GB DDR3 SDRAM 667MHz |
| OpenCL Information | ||
| Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Device Name | GeForce GTX 1080 Ti | GeForce GTX 1080 Ti |
| Board Name | ||
| Compute Units | 28 | 28 |
| Maximum Frequency | 1.58 GHz | 1.58 GHz |
| Device Memory | 11.0 GB | 11.0 GB |
| Generic | Generic | |||
|---|---|---|---|---|
| GPU Score | 198320 | 198320 | ||
| Sobel |
445035
19.6 Gpixels/sec |
445035
19.6 Gpixels/sec |
||
| Histogram Equalization |
257736
8.05 Gpixels/sec |
257736
8.05 Gpixels/sec |
||
| SFFT |
43771
109.1 Gflops |
43771
109.1 Gflops |
||
| Gaussian Blur |
165821
2.90 Gpixels/sec |
165821
2.90 Gpixels/sec |
||
| Face Detection |
35891
10.5 Msubwindows/sec |
35891
10.5 Msubwindows/sec |
||
| RAW |
2045594
19.8 Gpixels/sec |
2045594
19.8 Gpixels/sec |
||
| Depth of Field |
955541
2.78 Gpixels/sec |
955541
2.78 Gpixels/sec |
||
| Particle Physics |
40973
6477.4 FPS |
40973
6477.4 FPS |
||