Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | |||
---|---|---|---|---|
OpenCL Score | 22664 | 22664 | ||
Geekbench 4.1.0 Tryout | Geekbench 4.1.0 Tryout |
Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 |
Processor |
Intel Xeon W3670 @ 3.20 GHz
1 Processor, 6 Cores, 12 Threads |
Intel Xeon W3670 @ 3.20 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 44 Stepping 2 | GenuineIntel Family 6 Model 44 Stepping 2 |
Processor Codename | Westmere-WS | Westmere-WS |
Processor Package | Socket 1366 LGA | Socket 1366 LGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Apple Inc. Mac-F221BEC8 | Apple Inc. Mac-F221BEC8 |
Northbridge | Intel X58 13 | Intel X58 13 |
Southbridge | Intel 82801JR (ICH10R) 00 | Intel 82801JR (ICH10R) 00 |
BIOS | Apple Inc. MP51.88Z.007F.B03.1010071432 | Apple Inc. MP51.88Z.007F.B03.1010071432 |
Memory | 7.99 GB DDR3 SDRAM 532MHz | 7.99 GB DDR3 SDRAM 532MHz |
OpenCL Information | ||
Platform Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. |
Device Name | Juniper | Juniper |
Board Name | AMD Radeon HD 5700 Series | AMD Radeon HD 5700 Series |
Compute Units | 10 | 10 |
Maximum Frequency | 850 MHz | 850 MHz |
Device Memory | 1.00 GB | 1.00 GB |
Apple Inc. MacPro5,1 | Apple Inc. MacPro5,1 | |||
---|---|---|---|---|
OpenCL Score | 22664 | 22664 | ||
Sobel |
41847
1.84 Gpixels/sec |
41847
1.84 Gpixels/sec |
||
Histogram Equalization |
26169
817.7 Mpixels/sec |
26169
817.7 Mpixels/sec |
||
SFFT |
8035
20.0 Gflops |
8035
20.0 Gflops |
||
Gaussian Blur |
36488
639.2 Mpixels/sec |
36488
639.2 Mpixels/sec |
||
Face Detection |
3887
1.14 Msubwindows/sec |
3887
1.14 Msubwindows/sec |
||
RAW |
165703
1.60 Gpixels/sec |
165703
1.60 Gpixels/sec |
||
Depth of Field |
44499
129.3 Mpixels/sec |
44499
129.3 Mpixels/sec |
||
Particle Physics |
7566
1196.2 FPS |
7566
1196.2 FPS |