Unknown | Unknown | |||
---|---|---|---|---|
OpenCL Score | 30850 | 30850 | ||
Geekbench 4.1.0 Tryout | Geekbench 4.1.0 Tryout |
Unknown | Unknown | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Unknown | Unknown |
Processor |
AMD Phenom II X4 820 @ 2.81 GHz
1 Processor, 4 Cores |
AMD Phenom II X4 820 @ 2.81 GHz
1 Processor, 4 Cores |
Processor ID | AuthenticAMD Family 16 Model 4 Stepping 2 | AuthenticAMD Family 16 Model 4 Stepping 2 |
Processor Codename | Deneb | Deneb |
Processor Package | Socket AM3 (938) | Socket AM3 (938) |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L2 Cache | 512 KB x 4 | 512 KB x 4 |
L3 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. M57SLI-S4 | Gigabyte Technology Co., Ltd. M57SLI-S4 |
Northbridge | NVIDIA nForce 570 SLI A2 | NVIDIA nForce 570 SLI A2 |
Southbridge | NVIDIA nForce 570 SLI A3 | NVIDIA nForce 570 SLI A3 |
BIOS | Award Software International, Inc. FHL | Award Software International, Inc. FHL |
Memory | 8.00 GB DDR2 SDRAM 402MHz | 8.00 GB DDR2 SDRAM 402MHz |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce GTX 460 | GeForce GTX 460 |
Board Name | ||
Compute Units | 7 | 7 |
Maximum Frequency | 1.44 GHz | 1.44 GHz |
Device Memory | 1.00 GB | 1.00 GB |
Unknown | Unknown | |||
---|---|---|---|---|
OpenCL Score | 30850 | 30850 | ||
Sobel |
67420
2.97 Gpixels/sec |
67420
2.97 Gpixels/sec |
||
Histogram Equalization |
27837
869.8 Mpixels/sec |
27837
869.8 Mpixels/sec |
||
SFFT |
10647
26.5 Gflops |
10647
26.5 Gflops |
||
Gaussian Blur |
43822
767.7 Mpixels/sec |
43822
767.7 Mpixels/sec |
||
Face Detection |
6406
1.87 Msubwindows/sec |
6406
1.87 Msubwindows/sec |
||
RAW |
166394
1.61 Gpixels/sec |
166394
1.61 Gpixels/sec |
||
Depth of Field |
62739
182.3 Mpixels/sec |
62739
182.3 Mpixels/sec |
||
Particle Physics |
14011
2215.0 FPS |
14011
2215.0 FPS |