| Framework Laptop (12th Gen Intel Core) | Framework Laptop (12th Gen Intel Core) | |||
|---|---|---|---|---|
| GPU Score | 329132 | 329132 | ||
| Geekbench 4.4.4 | Geekbench 4.4.4 | |||
| Framework Laptop (12th Gen Intel Core) | Framework Laptop (12th Gen Intel Core) | |
|---|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
| Model | Framework Laptop (12th Gen Intel Core) | Framework Laptop (12th Gen Intel Core) |
| Processor | Intel Core i7-1280P | Intel Core i7-1280P |
| Motherboard | Framework FRANGACP08 | Framework FRANGACP08 |
| Memory | 63.72 GB -1MHz | 63.72 GB -1MHz |
| OpenCL Information | ||
| Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ti |
| Board Name | ||
| Compute Units | 38 | 38 |
| Maximum Frequency | 1.70 GHz | 1.70 GHz |
| Device Memory | 8.00 GB | 8.00 GB |
| Framework Laptop (12th Gen Intel Core) | Framework Laptop (12th Gen Intel Core) | |||
|---|---|---|---|---|
| GPU Score | 329132 | 329132 | ||
| Sobel |
797491
35.1 Gpixels/sec |
797491
35.1 Gpixels/sec |
||
| Histogram Equalization |
347135
10.8 Gpixels/sec |
347135
10.8 Gpixels/sec |
||
| SFFT |
52672
131.3 Gflops |
52672
131.3 Gflops |
||
| Gaussian Blur |
583732
10.2 Gpixels/sec |
583732
10.2 Gpixels/sec |
||
| Face Detection |
97278
28.4 Msubwindows/sec |
97278
28.4 Msubwindows/sec |
||
| RAW |
2784061
26.9 Gpixels/sec |
2784061
26.9 Gpixels/sec |
||
| Depth of Field |
1213949
3.53 Gpixels/sec |
1213949
3.53 Gpixels/sec |
||
| Particle Physics |
49210
7779.5 FPS |
49210
7779.5 FPS |
||