| Hewlett-Packard HP Z640 Workstation | Hewlett-Packard HP Z640 Workstation | |||
|---|---|---|---|---|
| GPU Score | 42490 | 42490 | ||
| Geekbench 4.4.4 | Geekbench 4.4.4 | |||
| Hewlett-Packard HP Z640 Workstation | Hewlett-Packard HP Z640 Workstation | |
|---|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
| Model | Hewlett-Packard HP Z640 Workstation | Hewlett-Packard HP Z640 Workstation |
| Processor | Intel Xeon E5-2630 v3 | Intel Xeon E5-2630 v3 |
| Motherboard | Hewlett-Packard 212A | Hewlett-Packard 212A |
| Memory | 64.00 GB DDR4 SDRAM 924MHz | 64.00 GB DDR4 SDRAM 924MHz |
| OpenCL Information | ||
| Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
| Device Name | Quadro K5000 | Quadro K5000 |
| Board Name | ||
| Compute Units | 8 | 8 |
| Maximum Frequency | 705 MHz | 705 MHz |
| Device Memory | 4.00 GB | 4.00 GB |
| Hewlett-Packard HP Z640 Workstation | Hewlett-Packard HP Z640 Workstation | |||
|---|---|---|---|---|
| GPU Score | 42490 | 42490 | ||
| Sobel |
89737
3.95 Gpixels/sec |
89737
3.95 Gpixels/sec |
||
| Histogram Equalization |
24594
768.4 Mpixels/sec |
24594
768.4 Mpixels/sec |
||
| SFFT |
12045
30.0 Gflops |
12045
30.0 Gflops |
||
| Gaussian Blur |
60584
1.06 Gpixels/sec |
60584
1.06 Gpixels/sec |
||
| Face Detection |
9219
2.69 Msubwindows/sec |
9219
2.69 Msubwindows/sec |
||
| RAW |
278861
2.70 Gpixels/sec |
278861
2.70 Gpixels/sec |
||
| Depth of Field |
187252
544.0 Mpixels/sec |
187252
544.0 Mpixels/sec |
||
| Particle Physics |
13704
2166.4 FPS |
13704
2166.4 FPS |
||