Dell Inc. Inspiron 3542 | Dell Inc. Inspiron 3542 | |||
---|---|---|---|---|
GPU Score | 11955 | 11955 | ||
Geekbench 4.4.4 Tryout | Geekbench 4.4.4 Tryout |
Dell Inc. Inspiron 3542 | Dell Inc. Inspiron 3542 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. Inspiron 3542 | Dell Inc. Inspiron 3542 |
Processor | Intel Core i3-4005U | Intel Core i3-4005U |
Motherboard | Dell Inc. 0KHNVP | Dell Inc. 0KHNVP |
Memory | 4.00 GB DDR3 SDRAM 799MHz | 4.00 GB DDR3 SDRAM 799MHz |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4400 | Intel(R) HD Graphics 4400 |
Board Name | ||
Compute Units | 20 | 20 |
Maximum Frequency | 950 MHz | 950 MHz |
Device Memory | 1.55 GB | 1.55 GB |
Dell Inc. Inspiron 3542 | Dell Inc. Inspiron 3542 | |||
---|---|---|---|---|
GPU Score | 11955 | 11955 | ||
Sobel |
17143
755.2 Mpixels/sec |
17143
755.2 Mpixels/sec |
||
Histogram Equalization |
12927
403.9 Mpixels/sec |
12927
403.9 Mpixels/sec |
||
SFFT |
1233
3.07 Gflops |
1233
3.07 Gflops |
||
Gaussian Blur |
15555
272.5 Mpixels/sec |
15555
272.5 Mpixels/sec |
||
Face Detection |
6891
2.01 Msubwindows/sec |
6891
2.01 Msubwindows/sec |
||
RAW |
54609
528.6 Mpixels/sec |
54609
528.6 Mpixels/sec |
||
Depth of Field |
20129
58.5 Mpixels/sec |
20129
58.5 Mpixels/sec |
||
Particle Physics |
12964
2049.5 FPS |
12964
2049.5 FPS |